Zetara LFP48V150Ah
ZETARA T48150-LFP is 48V150Ah Lithium iron phosphate battery module which designed for energy storage power supply system and Telecom back-up power supply application. This battery module integrated with intelligent BMS inside, has big advantages on safety, cycle life, energy density, temperature range and environmental protection. This product specification describes the type, size, structure, electro chemistry performance, service life, and BMS characteristics. This specification only applies to the battery module supplied by ZE
- Packed with high performance LFP single cell, long life, safety, and wide temperature range
- High energy density, small size, light weight, no pollution.
- Packing with single cell container, fire retardant wire and laser welding, stable and safe
- Built-in BMS, with battery voltage, current, temperature and health management.
- LED indicate the battery SOC and operating status.
- Flexible customization of dimensions
- More than 15 years design life
- Stable performance, maintenance-free
Model/Parameters | T48150-LFP |
Rated Voltage | 48V |
Rated Capacity (0.2C, @25C) | 150Ah |
Rated Energy | 7200Wh |
Cell & Pack | LiFePO4 Cell |
Output voltage range | 42.0V~53.5V |
Charging voltage | 52.5V~53.5V, CC-CV (Recommended 52.5V) |
Cut-off voltage | 42.0V |
Max. Constant current | 100A/100A |
Recommended charging current | <100A, best @ 30A |
Recommended charging | CC-CV until current <0.02C |
Communication | RS485 |
Internal resistance | <10mΩ |
Capacity Efficiency | ≥99.5% |
Built-in BMS | |
Over-charge protection | Module>57.0V or Cell>3.9V |
Over-discharge protection | Module<40.0V or Cell<2.3V |
Over-current protection Short circuit protection | Charging: >102A, delay 10S; Discharging: >102A, delay 10S; >110A,delay 3S; Short circuit protection: Integrated. |
Cell balance | Passive, 150mA |
Over temperature protection | Charging: < 0℃ or >70℃ Discharging: <-20℃ or >75℃ |
Case material | Metal |
Dimension L*W*H (mm) & terminal | 442*480*165, M6 |
Weight (kg) | 61±1 |
Environment | |
Humidity | 5%~95% relative humidity |
Charging temperature | 0℃~45℃ |
Discharging temperature | -20℃~+65℃ |
Storage temperature | -20℃~55℃ |
Service Life | |
Cycle Life | 80%DOD>6000 times,@0.5C,25℃ |
Design Life | >15 years |