Growatt
Energy Solutions
MOD 3000 - 9000 TL3-X

- Max efficlency 98.6%
- OLED and touch button
- Type ll SPD on bc and AC side
- String Monitoring
- AFCl function ready
| Bagian | MOD 3000TL-3-X | MOD 4000TL-3-X | MOD 5000TL-3-X | MOD 6000TL-3-X | MOD 7000TL-3-X | MOD 8000TL-3-X | MOD 9000TL-3-X |
|---|---|---|---|---|---|---|---|
| Input Data (DC) | |||||||
| Max. Recommended PV Power (W) | 4500 | 6000 | 7500 | 9000 | 10500 | 12000 | 13500 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Start Voltage (V) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| Nominal Voltage (V) | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| MPPT Voltage Range (V) | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 |
| No. of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of PV Strings per MPPT Tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Input Current per MPPT Tracker (A) | 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Max. DC Short-Circuit Current (A) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Output Data (AC) | |||||||
| AC Nominal Power (W) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 |
| Max. AC Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 7700 | 8800 | 9900 |
| Nominal AC Voltage (V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) |
| AC Grid Frequency (Hz) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) |
| Max. Output Current (A) | 5.0 | 6.7 | 8.3 | 10.0 | 11.7 | 13.3 | 15.0 |
| Adjustable Power Factor | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging |
| THD | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| AC Grid Connection Type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | |||||||
| Max. Efficiency (%) | 98.3 | 98.3 | 98.3 | 98.3 | 98.6 | 98.6 | 98.6 |
| European Efficiency (%) | 97.5 | 97.5 | 97.5 | 97.5 | 98.1 | 98.1 | 98.1 |
| MPPT Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| Protection Devices | |||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resistance Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | |||||||
| Dimensions (W/H/D) (mm) | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 |
| Weight (kg) | 12.5 | 12.5 | 12.5 | 12.5 | 14 | 14 | 14 |
| Operating Temperature Range (°C) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Self-Consumption (W) | <1W | <1W | <1W | <1W | <1W | <1W | <1W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
