Growatt
Energy Solutions
MOD 3 - 10K TL3-XH

- Battery ready, future proof
- Dual MPp Trackers
- Type ll SPD on bc and AC side
- Active Arcing Protection
- 24hself-consumption menitoring
| Bagian | MOD 3000TL-3-XH | MOD 4000TL-3-XH | MOD 5000TL-3-XH | MOD 6000TL-3-XH | MOD 7000TL-3-XH | MOD 8000TL-3-XH | MOD 9000TL-3-XH | MOD 10KTL-3-XH |
|---|---|---|---|---|---|---|---|---|
| Input Data (DC) | ||||||||
| Max. Recommended PV Power (W) | 6000 | 8000 | 10000 | 12000 | 14000 | 16000 | 18000 | 20000 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Start Voltage (V) | 140 | 140 | 140 | 140 | 140 | 140 | 140 | 140 |
| Nominal Voltage (V) | 580 | 580 | 580 | 580 | 580 | 580 | 580 | 580 |
| MPPT Voltage Range (V) | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 | 140-1000 |
| No. of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of PV Strings per MPPT Tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Input Current per MPPT Tracker (A) | 16 | 16 | 16 | 16 | 16 | 16 | 20 | 20 |
| Input Data (DC Battery) | ||||||||
| Compatible Battery | APX HV Battery System (5kWh-30kWh) / ARK-XH Battery System (7.68kWh-25.6kWh) | |||||||
| Operating Voltage Range (V) | 600-950 | 600-950 | 600-950 | 600-950 | 600-950 | 600-950 | 600-950 | 600-950 |
| Max. Charging Current (A) | 11 | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 |
| Max. Discharging Current (A) | 11 | 11 | 11 | 11 | 18.5 | 18.5 | 18.5 | 18.5 |
| Max. Discharge Power (W) | 3300 | 4400 | 5500 | 6600 | 7700 | 8800 | 9900 | 11000 |
| Output Data (AC) | ||||||||
| AC Nominal Power (W) | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 |
| Max. AC Apparent Power (VA) | 3300 | 4400 | 5500 | 6600 | 7700 | 8800 | 9900 | 11000 |
| Nominal AC Voltage (V) | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V | 220/380V, 230/400V |
| Max. Output Current (A) | 5.0 | 6.7 | 8.3 | 10.0 | 11.7 | 13.3 | 15.0 | 16.7 |
| Efficiency | ||||||||
| Max. Efficiency (%) | 98.3 | 98.3 | 98.3 | 98.3 | 98.6 | 98.6 | 98.6 | 98.6 |
| European Efficiency (%) | 97.5 | 97.5 | 97.5 | 97.5 | 98.1 | 98.1 | 98.1 | 98.1 |
| MPPT Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| Protection Devices | ||||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resistance Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | ||||||||
| Dimensions (W/H/D) (mm) | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 | 425/387/178 |
| Weight (kg) | 12.5 | 12.5 | 12.5 | 12.5 | 14 | 14 | 14 | 14 |
| Operating Temperature Range (°C) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Self-Consumption (W) | <5.5W | <5.5W | <5.5W | <5.5W | <5.5W | <5.5W | <5.5W | <5.5W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
