Growatt
Energy Solutions
MIN 2500 - 6000 TL-XH2

- Max. efficlency 98.4%
- Dual MPp trackers
- Type ll SPD on DC side
- Battery ready, future proof
- 24h self-consumption monitering
| Bagian | MIN 2600TL-XH2 | MIN 3000TL-XH2 | MIN 3600TL-XH2 | MIN 4200TL-XH2 | MIN 4600TL-XH2 | MIN 5000TL-XH2 | MIN 6000TL-XH2 |
|---|---|---|---|---|---|---|---|
| Input Data (DC) | |||||||
| Max. Recommended PV Power (W) | 5000 | 6000 | 7200 | 8400 | 9200 | 10000 | 10000 |
| Max. DC Voltage (V) | 500 | 500 | 500 | 550 | 550 | 550 | 550 |
| Start Voltage (V) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Nominal Voltage (V) | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| MPPT Voltage Range (V) | 40-490 | 40-490 | 40-540 | 40-540 | 40-540 | 40-540 | 40-540 |
| No. of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of PV Strings per MPPT Tracker | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Max. Input Current per MPPT Tracker (A) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Max. DC Short-Circuit Current (A) | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Input Data (DC Battery) | |||||||
| Compatible Battery | APX HV Battery System (5kWh-30kWh) / ARK-XH Battery System (5.12kWh-17.9kWh) | ||||||
| Operating Voltage Range (V) | 360-500 | 360-500 | 360-550 | 360-550 | 360-550 | 360-550 | 360-550 |
| Max. Charging Current (A) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Max. Discharging Current (A) | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
| Max. Discharge Power (W) | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
| Output Data (AC) | |||||||
| AC Nominal Power (W) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
| Max. AC Apparent Power (VA) | 2500 | 3000 | 3600 | 4200 | 4600 | 5000 | 6000 |
| Nominal AC Voltage (V) | 230 (180-280) | 230 (180-280) | 230 (180-280) | 230 (180-280) | 230 (180-280) | 230 (180-280) | 230 (180-280) |
| AC Grid Frequency (Hz) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) | 50/60 (45-55/55-65) |
| Max. Output Current (A) | 11.3 | 13.6 | 16 | 19 | 20.9 | 22.7 | 27.2 |
| Efficiency | |||||||
| Max. Efficiency (%) | 98.2 | 98.2 | 98.2 | 98.4 | 98.4 | 98.4 | 98.4 |
| European Efficiency (%) | 97.1 | 97.1 | 97.2 | 97.2 | 97.5 | 97.5 | 97.5 |
| MPPT Efficiency (%) | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 |
| Protection Devices | |||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Insulation Resistance Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | |||||||
| Dimensions (W/H/D) (mm) | 375/350/160 | 375/350/160 | 375/350/160 | 375/350/160 | 375/350/160 | 375/350/160 | 375/350/160 |
| Weight (kg) | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 | 10.8 |
| Operating Temperature Range (°C) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Self-Consumption (W) | <50W | <50W | <50W | <50W | <50W | <50W | <50W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection | Natural Convection |
| Warranty (Years) | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 | 5/10 |
