Growatt
Energy Solutions
MID 17 - 22K TL3-X

- Max. Efficiency 98.75%
- Dual MPP trackers
- String monitoring
- Touch key and OLED display
- Type ii SPD on AC and DC side
| Bagian | MID 17KTL3-X | MID 20KTL3-X | MID 22KTL3-X |
|---|---|---|---|
| Input Data (DC) | |||
| Max. Recommended PV Power (W) | 25500 | 30000 | 33000 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 |
| Start Voltage (V) | 250 | 250 | 250 |
| Nominal Voltage (V) | 580 | 580 | 580 |
| MPPT Voltage Range (V) | 160-1000 | 160-1000 | 160-1000 |
| No. of MPPT Trackers | 2 | 2 | 2 |
| No. of PV Strings per MPPT Tracker | 2 | 2 | 2 |
| Max. Input Current per MPPT Tracker (A) | 27 | 27 | 27 |
| Max. Short Circuit Current per MPPT Tracker (A) | 33.8 | 33.8 | 33.8 |
| Output Data (AC) | |||
| Rated AC Output Power (W) | 17000 | 20000 | 22000 |
| Max. AC Apparent Power (VA) | 18800 | 22000 | 24400 |
| Nominal AC Voltage (V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) |
| AC Grid Frequency (Hz) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) | 50/60 Hz (45-55/55-65) |
| Max. Output Current (A) | 27.4 | 31.9 | 35.5 |
| Adjustable Power Factor | 0.8 Leading – 0.8 Lagging | 0.8 Leading – 0.8 Lagging | 0.8 Leading – 0.8 Lagging |
| THD | <3% | <3% | <3% |
| AC Grid Connection Type | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | |||
| Max. Efficiency (%) | 98.75 | 98.6 | 98.6 |
| European Efficiency (%) | 98.5 | 98.5 | 98.5 |
| MPPT Efficiency (%) | 99.9 | 99.9 | 99.9 |
| Protection Devices | |||
| DC Reverse Polarity Protection | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes |
| AC/DC Surge Protection | Type II / Type II | Type II / Type II | Type II / Type II |
| Insulation Resistance Monitoring | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes |
| AFCI Protection | Optional | Optional | Optional |
| General Data | |||
| Dimensions (W/H/D) (mm) | 525/395/222 | 525/395/222 | 525/395/222 |
| Weight (kg) | 29 | 29 | 29 |
| Operating Temperature Range (°C) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling |
| Topology | Transformerless | Transformerless | Transformerless |
| Warranty (Years) | 10 | 10 | 10 |
