Growatt
Energy Solutions
MID 11 - 30K TL3-XH

- Battery ready, up to 30kw
- DC/AC ratio up to 2
- AFCI function ready
- Type II SPD on DC and AC side
- 24h self-consumption monitoring
| Bagian | MID 11KTL3-XH | MID 12KTL3-XH | MID 13KTL3-XH | MID 15KTL3-XH | MID 17KTL3-XH | MID 20KTL3-XH | MID 25KTL3-XH | MID 30KTL3-XH |
|---|---|---|---|---|---|---|---|---|
| Input Data (DC) | ||||||||
| Max. Recommended PV Power (W) | 22000 | 24000 | 26000 | 30000 | 34000 | 40000 | 50000 | 60000 |
| Max. DC Voltage (V) | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 | 1100 |
| Start Voltage (V) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Nominal Voltage (V) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| MPPT Voltage Range (V) | 160-1000 | 160-1000 | 160-1000 | 160-1000 | 160-1000 | 160-1000 | 160-1000 | 160-1000 |
| No. of MPPT Trackers | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| No. of PV Strings per MPPT Tracker | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
| Max. Input Current per MPPT Tracker (A) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Max. DC Short-Circuit Current (A) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Input Data (DC Battery) | ||||||||
| Compatible Battery | APX HV Battery System (5kWh-60kWh) | |||||||
| Operating Voltage Range (V) | 600-980 | 600-980 | 600-980 | 600-980 | 600-980 | 600-980 | 600-980 | 600-980 |
| Max. Operating Current (A) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Max. Discharge Power (W) | 15000/30000** | 15000/30000** | 15000/30000** | 15000/30000** | 15000/30000** | 15000/30000** | 15000/30000** | 15000/30000** |
| Output Data (AC) | ||||||||
| AC Nominal Power (W) | 11000 | 12000 | 13000 | 15000 | 17000 | 20000 | 25000 | 30000 |
| Max. AC Apparent Power (VA) | 12100 | 13200 | 14300 | 16500 | 18700 | 22000 | 27500 | 30000 |
| Nominal AC Voltage (V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) | 220/380V, 230/400V (340-440V) |
| Max. Output Current (A) | 18.3 | 20 | 21.7 | 25 | 28.3 | 33.3 | 41.6 | 45.5 |
| Adjustable Power Factor | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging | 0.8 leading – 0.8 lagging |
| THD | <3% | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| AC Grid Connection Type | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE | 3W+N+PE |
| Efficiency | ||||||||
| Max. Efficiency (%) | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.7 | 98.8 |
| European Efficiency (%) | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 | 98.5 |
| Protection Devices | ||||||||
| DC Reverse Polarity Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| DC Switch | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AC/DC Surge Protection | Type II | Type II | Type II | Type II | Type II | Type II | Type II | Type II |
| Insulation Resistance Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Grid Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Anti-Islanding Protection | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| AFCI Protection | Optional | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
| General Data | ||||||||
| Dimensions (W/H/D) (mm) | 580/435/230 | 580/435/230 | 580/435/230 | 580/435/230 | 580/435/230 | 580/435/230 | 580/435/230 | 580/435/230 |
| Weight (kg) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Operating Temperature Range (°C) | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C | -25°C to +60°C |
| Self-Consumption (W) | <5W | <5W | <5W | <5W | <5W | <5W | <5W | <5W |
| Topology | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless | Transformerless |
| Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling | Smart Air Cooling |
| Warranty (Years) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
